India is home to 76 Grandmasters (GM), 124 International Masters (IM), 18 Woman Grandmasters (WGM including some who also hold the higher IM title), and 42 Woman International Masters (WIM) (as of January 2022).
In 1947 When India got independence, There was only one person who was known for his Chess Skills Mir Malik Sultan Khan. He was a servant to Sir Umar Hayat khan who trained him in Europian style chess and he went on to win the British championship and even defeated the Great Capablanca. Despite his great feats, Sultan khan stayed an untitled player.
Fast forward today to 2022, India has 75 GMs among whom 9 of them are currently ranked under the top 100 players of the world.
Led by 5 times world champion Vishwanathan Anand who 1st Indian GM, India has performed stupendously in the last 2 decades in Chess and has increased the number of titled players manyfold. Today we will be knowing a bit about the Famous chess personalities of India.
Vishwanathan Anand
Vishwanathan Anand, Made India home of the World champion in 2000 beating Alexis Shirov. He was the first Asian World Chess Champion and also, Second non-Russian who won this title after the GOAT Bobby Fischer.
Currently, Vishwanathan Anand is 52 yr old and is still active in professional Chess. His world ranking as of Dec 1, 2022, is 9 and he is also the current Deputy president of FIDE.
Dibyendu Barua
Dibyendu Barua is the 2nd Grand Master of India. He has defeated the World Championship challenger to Anatoly Karpov, Victor Korchnoi. Currently, he is active in training a new generation of Chess players in Kolkata.
Surya Shekhar Ganguly
Surya Shekhar Ganguly is 8th GM of India. He is known for his Anti Computer Skills. He has worked as Anand's Second in World Championship matches. He is currently active in professional chess and also running Pro Chess Academy.
Vidit Gujrathi
Vidit is the 30th GM of India. He is very popular in the chess world. He streams regularly from his youtube channel. He is the only second Indian who reached to Semi-final of the Chess World cup.
Prior to him, only Vishwanathan Anand reached Semis.
Indian Prodigies
D GukeshGukesh is just 16 years old. He recently won the gold medal in Chess Olympiad and helped India win the Bronze medal. he held the record of Youngest GM in the world until Abhimanyu an Indian American surpassed him to win this title | |
Pragnananda is the 52nd GM of India. He was recently facilitated with The prestigious Arjuna Award. He has won many tournaments and has been in buzz due to multiple victories over none other than Magnus Carlsen in Rapid Format. | |
Arjun Erigiasi is the 54th GM of India. Magnus himself has praised Arjun on multiple occasions. He predicted that Arjun will soon cross the 2700 rating and rightly so Arjun did it. | |
Nihal Sarin is one the best player in Blitz format. He won the recently concluded Tata Steel chess 2022 Rapid. He is the 53rd GM of India |
Adhiban Bhaskaran, aka The Beast
Adhiban Bhaskaran is the 23rd GM of India. He is popularly known as the Beast in India. He popularized the famous 1. b3 opening in chess, known as Nimzowitsch-Larsen Attack.
Humpy Koneru
Humpy is one the most Elit Women chess player in the world. She has raised her performance mostly by breaking the norm of playing in women's tournaments. She has favored playing in open sections multiple time and have proved her level.
Harika Dronavalli
Harika Led India to win the first medal in World Women's Team Chess Championship in 2021. She is the 25th GM of India. She also represented India in the 2022 olympiad where she was 7 months pregnant and went through the event without losing a single game.
Tania Sachdev
Tania Sachdev is not a GM but an IM and is very popular in India. She has represented India in multiple events and has won India many crucial matches. Along with being an active professional chess player, she is also a professional chess commentator.
Harikrishna Pentala
Harikrishna is arguably one of the best chess endgame players that we have. He is the 6th GM of India and is known for very serious chess.
List of Indian Chess Grand Masters
Name | State | Year |
1. Vishy Anand | Tamil Nadu | 1987 |
2. Dibyendu Barua | West Bengal | 1991 |
3. Pravin Thipsay | Maharashtra | 1997 |
4. Abhijit Kunte | Maharashtra | 2000 |
5. K Sasikiran | Tamil Nadu | 2000 |
6. P Harikrishna | Andhra Pradesh | 2001 |
7. K Humpy | Andhra Pradesh | 2002 |
8. Surya Sekhar Ganguly | West Bengal | 2003 |
9. Sandipan Chanda | West Bengal | 2003 |
10. R B Ramesh | Tamil Nadu | 2004 |
11. Tejas Bakre | Gujarat | 2004 |
12. P Magesh Chandran | Tamil Nadu | 2006 |
13. Deepan Chakravarthy | Tamil Nadu | 2006 |
14. Neelotpal Das | West Bengal | 2006 |
15. Parimarjan Negi | Delhi | 2006 |
16. G N Gopal | Kerala | 2007 |
17. Abhijeet Gupta | Rajasthan | 2008 |
18. S Arun Prasad | Tamil Nadu | 2008 |
19. S Kidambi | Tamil Nadu | 2009 |
20. R R Laxman | Tamil Nadu | 2009 |
21. Sriram Jha | Delhi | 2010 |
22. Deep Sengupta | West Bengal | 2010 |
23. B Adhiban | Tamil Nadu | 2010 |
24. S P Sethuraman | Tamil Nadu | 2011 |
25. Harika D | Andhra Pradesh | 2011 |
26. Lalith Babu M R | Andhra Pradesh | 2012 |
27. Vaibhav Suri | Delhi | 2012 |
28. M R Venkatesh | Tamil Nadu | 2012 |
29. Sahaj Grover | Delhi | 2012 |
30. Vidit Gujrathi | Maharashtra | 2013 |
31. Shyam Sundar M | Tamil Nadu | 2013 |
32. Akhshayraj Kore | Maharashtra | 2013 |
33. Vishnu Prasanna | Tamil Nadu | 2013 |
34. Debashis Das | Odisha | 2013 |
35. Saptarshi Roy Chowdhury | West Bengal | 2013 |
36. Ankit Rajpara | Gujarat | 2014 |
37. Aravindh Chithambaram | Tamil Nadu | 2015 |
38. Karthikeyan Murali | Tamil Nadu | 2015 |
39. Ashwin Jayaram | Tamil Nadu | 2015 |
40. Swapnil S Dhopade | Maharashtra | 2015 |
41. S L Narayanan | Kerala | 2015 |
42. Shardul Gagare | Maharashtra | 2016 |
43. Diptayan Ghosh | West Bengal | 2016 |
44. Priyadharshan K | Tamil Nadu | 2016 |
45. Aryan Chopra | Delhi | 2017 |
46. Srinath Narayanan | Tamil Nadu | 2017 |
47. Himanshu Sharma | Haryana | 2017 |
48. Anurag Mhamal | Goa | 2017 |
49. Abhimanyu Puranik | Maharashtra | 2017 |
50. Thejkumar M S | Karnataka | 2017 |
51. Saptarshi Roy | West Bengal | 2018 |
52. R Praggnanandhaa | Tamil Nadu | 2018 |
53. Nihal Sarin | Kerala | 2018 |
54. Erigaisi Arjun | Telangana | 2018 |
55. Karthik Venkataraman | Telangana | 2018 |
56. Harsha Bharathakoti | Telangana | 2018 |
57. P Karthikeyan | Tamil Nadu | 2018 |
58. Stany G A | Karnataka | 2018 |
59. Visakh N R | Tamil Nadu | 2019 |
60. Gukesh D | Tamil Nadu | 2019 |
61. P Iniyan | Tamil Nadu | 2019 |
62. Swayams Mishra | Odisha | 2019 |
63. Girish Koushik | Karnataka | 2019 |
64. Prithu Gupta | Delhi | 2019 |
65. Raunak Sadhwani | Maharashtra | 2019 |
66. G. Akash | Tamil Nadu | 2020 |
67. Leon Mendonca | Goa | 2020 |
68. Arjun Kalyan | Tamil Nadu | 2021 |
69. Harshit Raja | Maharashtra | 2021 |
70. Rithvik Raja | Telangana | 2021 |
71. Sankalp Gupta | Maharashtra | 2021 |
72. Mitrabha Guha | West Bengal | 2021 |
73. Bharath Subramaniyam | Tamil Nadu | 2022 |
74. Rahul Srivatshav | Telangana | 2022 |
75. Pranav V. | Tamil Nadu | 2022 |
76. Kaustav Chatterjee | West Bengal | 2023 |
77. Vigness NR | Chennai | 2023 |
78. Sayantan Das | West bengal | 2023 |
Leave a Comment: